Shannon, Sean
4x100 Meter Relay PB 45.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1989 | May 02 | 45.3 | HAND | Mars | 1 |
| 1989 | Apr 25 | 45.6 | HAND | Quigley | 1 |
| 1989 | Apr 13 | 45.9 | HAND | West Allegheny | 1 |
| 1989 | Apr 06 | 46.33 | HAND | Northgate | 1 |
| 1989 | Apr 20 | 46.4 | HAND | Sto-Rox | 1 |
| 1989 | Mar 16 | 47.7 | HAND | South Side Beaver | 1 |
| 1990 | May 09 | 45.8 | HAND | WPIAL Individual Qualifiers | 6 |
| 1990 | Apr 24 | 46.48 | HAND | Sto-Rox | 1 |
| 1990 | Mar 16 | 46.8 | HAND | South Side Beaver | 1 |
| 1990 | Apr 03 | 46.9 | HAND | Northgate | 1 |
| 1990 | Apr 26 | 47.1 | HAND | Quigley | 1 |
| 1990 | Mar 21 | 47.2 | HAND | New Brighton | 1 |
4x400 Meter Relay PB 5:06.2
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1990 | Apr 26 | 5:06.2 | HAND | Quigley | 1 |